loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC May 31, 2025 15.47 7.51 -1.82
Equity-Eicher Motors May 31, 2025 11.20 5.44 -4.19
Equity-Shriram Finance May 31, 2025 5.75 2.79 4.52
Equity-GKW May 31, 2025 10.87 5.28 8.57
Equity-Wipro May 31, 2025 7.49 3.64 3.38
Equity-Hindalco Inds. May 31, 2025 9.50 4.61 1.42
Equity-Lupin May 31, 2025 7.83 3.80 -6.58
Equity-Bajaj Finance May 31, 2025 12.85 6.24 6.32
Equity-Infosys May 31, 2025 15.63 7.58 4.17
Equity-Bharat Electron May 31, 2025 8.08 3.92 22.45
Equity-HCL Technologies May 31, 2025 2.45 1.19 4.41
Equity-HDFC Bank May 31, 2025 13.61 6.61 1.03
Equity-ICICI Bank May 31, 2025 20.24 9.82 1.32
Equity-Maruti Suzuki May 31, 2025 12.32 5.98 0.51
Equity-ICICI Lombard May 31, 2025 13.13 6.37 -0.06
Equity-Petronet LNG May 31, 2025 5.22 2.54 -2.06
Equity-HDFC AMC May 31, 2025 12.91 6.27 9.34
Equity-Indus Towers May 31, 2025 6.53 3.17 -5.89
Equity-Muthoot Finance May 31, 2025 5.98 2.90 2.10
Net CA & Others-Net CA & Others May 31, 2025 0.28 0.13 0.00
Reverse Repo-TREPS May 31, 2025 8.67 4.21 -11.13