loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 16.40 8.46 6.34
Equity-Bharti Airtel Mar 31, 2024 15.97 8.24 4.95
Equity-Muthoot Finance Mar 31, 2024 13.32 6.87 6.13
Equity-St Bk of India Mar 31, 2024 12.79 6.59 17.46
Equity-GKW Mar 31, 2024 9.60 4.95 -15.59
Equity-Blue Star Mar 31, 2024 8.92 4.60 -0.96
Equity-Kalpataru Proj. Mar 31, 2024 8.24 4.25 34.52
Equity-Bajaj Finance Mar 31, 2024 7.97 4.11 5.57
Equity-Divi`s Lab. Mar 31, 2024 7.92 4.09 -6.14
Equity-Tips Industries Mar 31, 2024 7.86 4.05 7.83
Equity-Hatsun Agro Mar 31, 2024 7.79 4.02 51.04
Equity-CSB Bank Mar 31, 2024 7.44 3.84 -7.26
Equity-ICICI Lombard Mar 31, 2024 6.74 3.47 12.52
Equity-Garware Tech. Mar 31, 2024 6.25 3.22 -4.09
Equity-Shree Cement Mar 31, 2024 6.16 3.18 0.00
Equity-Aether Industri. Mar 31, 2024 6.01 3.10 -11.63
Equity-Hawkins Cookers Mar 31, 2024 5.84 3.01 -13.40
Equity-Jubilant Food. Mar 31, 2024 5.84 3.01 0.00
Reverse Repo-TREPS Mar 31, 2024 5.83 3.01 -30.10
Equity-Rajratan Global Mar 31, 2024 5.81 3.00 -14.69
Equity-Dodla Dairy Mar 31, 2024 5.62 2.90 -41.53
Equity-Infosys Mar 31, 2024 4.49 2.32 -9.80
Equity-Guj. Ambuja Exp Mar 31, 2024 4.16 2.14 -17.84
Equity-Privi Speci. Mar 31, 2024 3.47 1.79 -19.23
Equity-Neogen Chemicals Mar 31, 2024 2.26 1.17 -69.09
Corporate Debts-Shreno Ltd Mar 31, 2024 1.48 0.76 1.15
Net CA & Others-Net CA & Others Mar 31, 2024 -0.26 -0.15 0.00