loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 36.52 18.38 273.55
Equity-ICICI Bank Mar 31, 2025 18.88 9.50 74.19
Equity-Infosys Mar 31, 2025 15.71 7.90 -6.94
Equity-ITC Mar 31, 2025 15.16 7.63 3.73
Equity-HDFC Bank Mar 31, 2025 12.80 6.44 84.68
Equity-ICICI Lombard Mar 31, 2025 12.55 6.32 6.03
Equity-Bajaj Finance Mar 31, 2025 12.52 6.30 4.87
Equity-Maruti Suzuki Mar 31, 2025 11.52 5.80 -3.55
Equity-Eicher Motors Mar 31, 2025 11.23 5.65 12.03
Equity-HDFC AMC Mar 31, 2025 10.84 5.45 10.63
Equity-Hindalco Inds. Mar 31, 2025 10.24 5.15 0.00
Equity-Marico Mar 31, 2025 9.12 4.59 8.50
Equity-GKW Mar 31, 2025 8.87 4.47 6.43
Equity-Lupin Mar 31, 2025 8.11 4.08 6.47
Equity-Wipro Mar 31, 2025 7.87 3.96 -5.55
Equity-Muthoot Finance Mar 31, 2025 6.43 3.24 11.73
Equity-Bharat Electron Mar 31, 2025 6.33 3.18 0.00
Equity-Shriram Finance Mar 31, 2025 5.90 2.97 0.00
Equity-Indus Towers Mar 31, 2025 5.68 2.86 3.39
Equity-Petronet LNG Mar 31, 2025 4.99 2.51 3.64
Equity-HCL Technologies Mar 31, 2025 2.39 1.20 1.11
Net CA & Others-Net CA & Others Mar 31, 2025 -34.95 -17.58 -73,677.89